March 2009 Home Sales Stats for Gulf Shores, Orange Beach, and Fort Morgan, Alabama
Posted by Cal Carter Team Leader on Thursday, April 30th, 2009 at 11:46am.| Dates: | 3/01/2009 to 3/31/2009 |
| Property Types: | Single Family |
| Area(s): | Orange Beach, Gulf Shores-N ICW, Gulf Shores-S ICW and Fort Morgan Homes |
| Current | Back On | Total | Total | Avg | Avg | % Of | CO-OP | Off Market Not Sold | |||||||
| Active | New | Market | Sold | List $ | Sold $ | Sales $ | Days | List $ | Sales | % | Volume | Pending | Expired | Other | |
| Single Family | 3520 | 627 | 236 | 194 | $37,966,075 | $34,841,082 | $179,593 | 183 | 91.77 | 124 | 63.92 | $21,580,980 | 0 | 123 | 495 |
| Orange Beach | 178 | 17 | 13 | 6 | $1,739,100 | $1,508,140 | $251,357 | 199 | 86.72 | 1 | 16.67 | $300,000 | 0 | 6 | 28 |
| Gulf Shores-N ICW | 118 | 19 | 6 | 3 | $1,253,800 | $1,083,750 | $361,250 | 120 | 86.44 | 3 | 100.00 | $1,083,750 | 0 | 4 | 28 |
| Gulf Shores-S ICW | 235 | 34 | 17 | 11 | $4,514,750 | $3,548,000 | $322,545 | 257 | 78.59 | 8 | 72.73 | $1,983,000 | 0 | 4 | 30 |
| Fort Morgan | 107 | 12 | 9 | 2 | $626,800 | $477,500 | $238,750 | 338 | 76.18 | 1 | 50.00 | $77,500 | 0 | 4 | 11 |
| Area Totals | 638 | 82 | 45 | 22 | $8,134,450 | $6,617,390 | $300,790 | 230 | 81 | 13 | 59.09 | $3,444,250 | 0 | 18 | 97 |
| Property Type Totals | 3520 | 627 | 236 | 194 | $37,966,075 | $34,841,082 | $179,593 | 184 | 91 | 124 | 63.92 | $21,580,980 | 0 | 123 | 495 |
| Area Totals | 638 | 82 | 45 | 22 | $8,134,450 | $6,617,390 | $300,790 | 230 | 81 | 13 | 59.09 | $3,444,250 | 0 | 18 | 97 |
The Gulfshoreslife.com Team
Related Links
Be the first to comment on this blog entry!

Print
Share
