Gulf Shores Real Estate

Sand Dollar

March 2009 Condo Stats for Gulf Shores, Orange Beach, and Fort Morgan, Alabama

Posted by Cal Carter Team Leader on Thursday, April 30th, 2009 at 5:36pm.

Dates: 3/01/2009 to 3/31/2009
Property Types: Condo
Area(s):

Orange Beach, Gulf Shores-N ICW, Gulf Shores-S ICW and Fort Morgan Condos

  Current   Back On   Total Total Avg Avg % Of CO-OP Off Market Not Sold
  Active New Market Sold List $ Sold $ Sales $ Days List $ Sales % Volume Pending Expired Other
Condo 2024 258 96 78 $26,604,399 $24,272,220 $311,182 208 91.23 46 58.97 $12,285,600 0 98 284
        Orange Beach 837 116 52 34 $13,808,999 $12,705,400 $373,688 282 92.01 19 55.88 $5,897,400 0 45 112
        Gulf Shores-N ICW 104 9 4 2 $358,900 $271,000 $135,500 621 75.51 0 0.00 0 0 0 10
        Gulf Shores-S ICW 557 76 27 26 $7,780,600 $7,172,120 $275,851 95 92.18 17 65.38 $3,666,400 0 34 107
        Fort Morgan 132 18 2 7 $1,842,800 $1,579,900 $225,700 236 85.73 5 71.43 $1,049,900 0 2 31
        Area Totals 1630 219 85 69 $23,791,299 $21,728,420 $314,905 217 91 41 59.42 $10,613,700 0 81 260
 
Property Type Totals 2024 258 96 78 $26,604,399 $24,272,220 $311,182 208 91 46 58.97 $12,285,600 0 98 284
Area Totals 1630 219 85 69 $23,791,299 $21,728,420 $314,905 217 91 41 59.42 $10,613,700 0 81 260

Cal Carter
The Gulfshoreslife.com Team

E-mail

Realtors® serving the Alabama Gulf Coast
Keller Williams Realty Alabama Gulf Coast


Be the first to comment on this blog entry!


Leave a Comment